GENERAL DETAILS
S9190 Series / Electric Motorised Zone Valve
Usage Areas | : | Heating,Cooling ,Air Conditioning Systems, Water Purification Systems,Chemicals Process |
In automation system,when small size valve need, ıf the fluid is particles or viscous so you can | ||
recommend this mini motorised valve replace to solenoid valves. | ||
Applications | : | Working in 0 bar pressure (If the Input pressure low or the systems which fluid move by itself) |
Size | : | 1/4'',3/8'',1/2'',3/4'',1'',11/2'' |
Body | : | standart : Stainless Steel On request: Brass Body |
Way | : | 2/2 way , 3/2 way |
Temparature | : | 20°C …80°C water,hot water |
Working Voltage | : | 220V AC ,standart |
Optional 1 | : | 24V DC or AC |
Optional 2 | : | On request :5V,12V,110V AC/DC |
Open/Close Time | : | 5-7 seconds |
2/2 Way Stainless Steel 220V 50Hz Mini Motorised Ball Valve | |||||||
Type No | Valve Size | Power Supply | Control Type | Pressure | Temparature | Open/Close | Weight |
S9190.01.220 | 1/4'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,26 |
S9190.02.220 | 1/2'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,37 |
S9190.03.220 | 3/4'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,52 |
S9190.04.220 | 1'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,52 |
24 V AC /DC Motorised 2/2 Way Stainless Steel Body with Ball Valve | |||||||
Type No | Valve Size | Power Supply | Control Type | Pressure | Temparature | Open/Close | Weight |
S9190.01.220 | 1/4'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,26 |
S9190.02.220 | 1/2'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,37 |
S9190.03.220 | 3/4'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,52 |
S9190.04.220 | 1'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,52 |
220 V 50Hz Motorised Valve 3/2 Way Stainless Steel Body with Ball Valve | |||||||
Type No | Valve Size | Power Supply | Control Type | Pressure | Temparature | Open/Close | Weight |
S9190.01.220 | 1/4'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,26 |
S9190.02.220 | 1/2'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,37 |
S9190.03.220 | 3/4'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,52 |
S9190.04.220 | 1'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,52 |
24 V AC /DC Motorised 3/2 Way Stainless Steel Body with Ball Valve | |||||||
Type No | Valve Size | Power Supply | Control Type | Pressure | Temparature | Open/Close | Weight |
S9190.01.220 | 1/4'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,26 |
S9190.02.220 | 1/2'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,37 |
S9190.03.220 | 3/4'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,52 |
S9190.04.220 | 1'' | 220V AC | On/Off | 10 Bar | 0°C -100°C | 5 Seconds | 0,52 |
Contact: peng gong
Phone: 18918462396
Tel: 021-59718851
Email: kunage@126.com
Add: Lane 819, Qinghewan Road, Qingpu Industrial Park, Qingpu District, Shanghai