Operation | : | On-off (optional proportional except REA 40 &REA 80 ) |
Power Supply | : | 220 V AC, (on request 24 V DC, 380 VAC) |
On-Off Time | : | 12sn....34sn (50/60Hz) |
Output Torque | : | 40 Nm…30 Nm |
Protectional Class | : | IP67 |
Working Pressure | : | .-20°C …70°C |
ISO Connection | : | ISO5211standart F03/F05/F07 |
Optional | : | LCU Local Control Unit , PIU potentiometer ,CPT Current Position Transmitter |
TORK-KV 908 Ball Valve Details |
||
Body | : | Full Bore, Carbon Steel , 3 pcs body, Flanged |
Connection Sizes | : | DN15…DN200 |
actuator Selection | : | REA 40 (DN15) , REA 60 (DN20... DN 40),REA 80 (DN 50, DN65) ,REA150 (DN80,DN100), REA 200 (DN125), REA 600(DN150),REA1200 (DN 200) |
Operation | : | 3/2 Way |
O-ring | : | PTFE |
Pressure | : | PN16, PN40 |
Working Temperature | : | -30°C …180°C |
Working Pressure | : | PN 40 bar(DN15..DN50 ) , 16 bar(DN65…DN200) |
TORK-EAV 908 On-Off Electric Actuated Carbon Steel Ball Valve, 3/2 way Flanged |
DN | Connection Size | Order no | Way | Pressure | Temperature | ISO Connection |
NW15 | 1/2" | EAV908.15 | 3/2 | 0-40 bar | -30..180 C | F03 |
NW20 | 3/4" | EAV908.20 | 3/2 | 0-40 bar | -30..180 C | F03 |
NW25 | 1" | EAV908.25 | 3/2 | 0-40 bar | -30..180 C | F03 /F04 |
NW32 | 11/4" | EAV908.32 | 3/2 | 0-40 bar | -30..180 C | F04 /F05 |
NW40 | 11/2" | EAV908.40 | 3/2 | 0-40 bar | -30..180 C | F04 /F05 |
NW65 | 21/2" | EAV908.65 | 3/2 | 0-16 bar | -30..180 C | F05 |
NW80 | 3" | EAV908.80 | 3/2 | 0-16 bar | -30..180 C | |
NW100 | 4" | EAV908.100 | 3/2 | 0-16 bar | -30..180 C | |
NW125 | 5" | EAV908.125 | 3/2 | 0-16 bar | -30..180 C | |
NW150 | 6 | EAV908.150 | 3/2 | 0-16 bar | -30..180 C |
TORK-EAV 908P Electric Actuated Carbon Steel Ball Valve, 3/2 way Flanged
DN | Connection size | Order NO | Way | Pressure | Temperature | ISO Connection |
NW15 | 1/2" | EAV908P.15 | 3/2 | 0-40 bar | -30..180 C | F03 |
NW20 | 3/4" | EAV908P.20 | 3/2 | 0-40 bar | -30..180 C | F03 |
NW25 | 1" | EAV908P.25 | 3/2 | 0-40 bar | -30..180 C | F03 /F04 |
NW32 | 11/4" | EAV908P.32 | 3/2 | 0-40 bar | -30..180 C | F04 /F05 |
NW40 | 11/2" | EAV908P.40 | 3/2 | 0-16 bar | -30..180 C | F04 /F05 |
NW65 | 21/2" | EAV908P.65 | 3/2 | 0-16 bar | -30..180 C | F05 |
NW80 | 3" | EAV908P.80 | 3/2 | 0-16 bar | -30..180 C | |
NW100 | 4" | EAV908P.100 | 3/2 | 0-16 bar | -30..180 C | |
NW125 | 5" | EAV908P.125 | 3/2 | 0-16 bar | -30..180 C | |
NW150 | 6 | EAV908P.150 | 3/2 | 0-16 bar | -30..180 C |
Contact: peng gong
Phone: 18918462396
Tel: 021-59718851
Email: kunage@126.com
Add: Lane 819, Qinghewan Road, Qingpu Industrial Park, Qingpu District, Shanghai