Application | : | Liquid, gas, air, water, hot water, steam, Natural gas, LPG gas | ||||||||||||
Type No | : | PAV 909…DA / PAV 909 SR | ||||||||||||
On Request | : | Limit switch box, positioner, namur solenoid valve, manuel override | ||||||||||||
Actuator | : | RA…DA Double Acting Actuators / RA…SR Single Acting Actuators | ||||||||||||
Air Supply | : | 4-6 bar, Stroke adjustment | ||||||||||||
Valve Code | : | TORK-KV 909 | ||||||||||||
Valve Body Material | : | AISI 304 SS or AISI 316 SS | ||||||||||||
Connection | : | Monoblock | ||||||||||||
Pressure | : | PN 40 | ||||||||||||
Temperature | : | .-30 … 180°C | ||||||||||||
Size | : | DN 15 … DN 150 |
TORK-PAV 909 Pneumatic Actuated Monoblock Ball Valves, 2/2 Way |
Connection Size | Order Number | Way | Pressure | Temperature | ISO Standart |
DN15 | TORK-PAV 909.15SR/DA | 2/2 | 0-40 bar | -30..180 C | F03 |
DN20 | TORK-PAV 909.20SR/DA | 2/2 | 0-40 bar | -30..180 C | F03 |
DN25 | TORK-PAV 909.25SR/DA | 2/2 | 0-40 bar | -30..180 C | F03 /F04 |
DN32 | TORK-PAV 909.32SR/DA | 2/2 | 0-40 bar | -30..180 C | F04 /F05 |
DN40 | TORK-PAV 909.40SR/DA | 2/2 | 0-40 bar | -30..180 C | F04 /F05 |
DN50 | TORK-PAV 909.50SR/DA | 2/2 | 0-40 bar | -30..180 C | |
DN65 | TORK-PAV 909.65SR/DA | 2/2 | 0-40 bar | -30..180 C | |
DN80 | TORK-PAV 909.80SR/DA | 2/2 | 0-40 bar | -30..180 C | |
DN100 | TORK-PAV 909.100SR/DA | 2/2 | 0-40 bar | -30..180 C | |
DN125 | TORK-PAV 909.125SR/DA | 2/2 | 0-40 bar | -30..180 C | |
DN150 | TORK-PAV 909.150SR/DA | 2/2 | 0-40 bar | -30..180 C | |
DN200 | TORK-PAV 909.200SR/DA | 2/2 | 0-40 bar | -30..180 C |
Contact: peng gong
Phone: 18918462396
Tel: 021-59718851
Email: kunage@126.com
Add: Lane 819, Qinghewan Road, Qingpu Industrial Park, Qingpu District, Shanghai