| 9190 Series / Electric Motorized Ball Valves ( 5 sec open-close) | ||||||||||||||
| Application | : |
Heating Cooling HVAC application. Water treathment, cHemical proces,automation systems. |
||||||||||||
| Size | : | 1/2", 3/4", 1" | ||||||||||||
| Body | : | Standard Stainless Steel on request Brass Body | ||||||||||||
| Way | : | 2 way, 3 way | ||||||||||||
| Temperature | : | 0°C …100°C water, hot water | ||||||||||||
| Working Voltage | : | 220 V AC, standard | ||||||||||||
| Optionel 1 | : | 24 V DC and AC | ||||||||||||
| Optionel 2 | : | On request :5V, 12V, 110V AC/DC | ||||||||||||
| Open-close | : | 5 - 7 Sec | ||||||||||||
| 220 V AC 50Hz Motoriz 2 Way Stainless Steel Ball Valves | |||||||
| Type No |
Size |
Working Voltage | Control Type | Working Pres | Working Temp. | Open-Close | Weight (Kg) |
| S9190.02.220 | 1/2" | 220VAC | On/Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.37 |
| S9190.03.220 | 3/4" | 220 V AC | On / Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.52 |
| S9190.04.220 | 1" | 220 V AC | On / Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.52 |
| 24 V AC / DC Motorized 2 Way Stainless Steel Ball Valves, | |||||||
| Type No |
Size |
Working Voltage | Control Type | Working Pres | Working Temp. | Open-Close | Weight (Kg) |
| S9190.02.024 | 1/2" | 24 V AC/DC | On / Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.37 |
| S9190.03.024 | 3/4" | 24 V AC/DC | On / Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.52 |
| S9190.04.024 | 1" | 24 V AC/DC | On / Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.52 |
| 220 V AC 50 Hz Motorize Valve, 3 Way Stainless Steel Body Ball Valve | |||||||
| Type No |
Size |
Working Voltage | Control Type | Working Pres | Working Temp. | Open-Close | Weight (Kg) |
| S9290.02.220 | 1/2" | 220 V AC | On / Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.37 |
| S9290.03.220 | 3/4" | 220 V AC | On / Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.52 |
| S9290.04.220 | 1" | 220 V AC | On / Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.52 |
| 24 V AC / DC Motorize Valve, 3 Way Stainless Steel Body Ball Valve | |||||||
| Type No |
Size |
Working Voltage | Control Type | Working Pres | Working Temp. | Open-Close | Weight (Kg) |
| S9290.02.024 | 1/2" | 24 V AC/DC | On / Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.37 |
| S9290.03.024 | 3/4" | 24 V AC/DC | On / Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.52 |
| S9290.04.024 | 1" | 24 V AC/DC | On / Off | 10 Bar | 0°C -100°C | 5 Saniye | 0.52 |
Contact: peng gong
Phone: 18918462396
Tel: 021-59718851
Email: kunage@126.com
Add: Lane 819, Qinghewan Road, Qingpu Industrial Park, Qingpu District, Shanghai