Model name Action mode Effective cross-sectional area Pipe form Rated voltage Download information
2D 3D PDF
SCE311D two-position dual control 9.0mm2 direct piping 1/8 AC110V, AC220V, DC12V, DC24V
SCE320D two-position dual control 9.0mm2 direct piping 1/8 AC110V, AC220V, DC12V, DC24V
SCE333D three-position Close Center 7.5mm2 direct piping 1/8 AC110V, AC220V, DC12V, DC24V
SCE343D Exhaust Center 7.5mm2 direct piping 1/8 AC110V, AC220V, DC12V, DC24V
SCE353D Pressure Center 7.5mm2 direct piping 1/8 AC110V, AC220V, DC12V, DC24V
SCB31-D-00 ᅳ ᅳ ᅳ ᅳ
SCE311B two-position dual control 9.0mm2 direct piping 1/8 AC110V, AC220V, DC12V, DC24V
SCE320B two-position dual control 9.0mm2 direct piping 1/8 AC110V, AC220V, DC12V, DC24V
SCE333B Three-position Close Center 7.5mm2 Direct piping 1/8 AC110V, AC220V, DC12V, DC24V
SCE343B Exhaust Center 7.5mm2 direct piping 1/8 AC110V, AC220V, DC12V, DC24V
SCE353B Pressure Center 7.5mm2 direct piping 1/8 AC110V, AC220V, DC12V, DC24V
SCB31-B-00 ᅳ ᅳ ᅳ 도면 도면 2D DWG 다운로드 도면 3D STEP 다운로드
Model name Action mode Effective cross-sectional area Pipe form Rated voltage Download information
2D 3D PDF
SCE411D two-position dual control 16mm2 direct piping 1/4 AC110V, AC220V, DC12V, DC24V
SCE420D two-position dual control 16mm2 direct piping 1/4 AC110V, AC220V, DC12V, DC24V
SCE433D three-position Close Center 12mm2 direct piping 1/4 AC110V, AC220V, DC12V, DC24V
SCE443D Exhaust Center 12mm2 Direct piping 1/4 AC110V, AC220V, DC12V, DC24V
SCE453D Pressure Center 12mm2 Direct piping 1/4 AC110V, AC220V, DC12V, DC24V
SCB41-D-00 ᅳ ᅳ ᅳ ᅳ
SCE411B two-position dual control 16mm2 direct piping 1/4 AC110V, AC220V, DC12V, DC24V
SCE420B two-position dual control 16mm2 direct piping 1/4 AC110V, AC220V, DC12V, DC24V
SCE433B Three-position Close Center 12mm2 Direct piping 1/4 AC110V, AC220V, DC12V, DC24V
SCE443B Exhaust Center 12mm2 Direct piping 1/4 AC110V, AC220V, DC12V, DC24V
SCE453B Pressure Center 12mm2 Direct piping 1/4 AC110V, AC220V, DC12V, DC24V
SCB41-B-00 ᅳ ᅳ ᅳ ᅳ
Model name Action mode Effective cross-sectional area Pipe form Rated voltage Download information
2D 3D PDF
SCE511D two-position dual control 40mm2 direct piping 3/8 AC110V, AC220V, DC12V, DC24V
SCE520D two-position dual control 40mm2 direct piping 3/8 AC110V, AC220V, DC12V, DC24V
SCE533D three-position Close Center 30mm2 direct piping 3/8 AC110V, AC220V, DC12V, DC24V
SCE543D Exhaust Center 30mm2 Direct piping 3/8 AC110V, AC220V, DC12V, DC24V
SCE553D Pressure Center 30mm2 Direct piping 3/8 AC110V, AC220V, DC12V, DC24V
SCB51-D-00 ᅳ ᅳ ᅳ ᅳ
SCE511B two-position dual control 40mm2 bottom plate piping type 3/8 AC110V, AC220V, DC12V, DC24V
SCE520B two-position dual control 40mm2 bottom plate piping type 3/8 AC110V, AC220V, DC12V, DC24V
SCE533B Three-position Close Center 30mm2 Backplane piping type 3/8 AC110V, AC220V, DC12V, DC24V
SCE543B Exhaust Center 30mm2 bottom plate piping type 3/8 AC110V, AC220V, DC12V, DC24V
SCE553B Pressure Center 30mm2 bottom plate piping type 3/8 AC110V, AC220V, DC12V, DC24V
SCB51-B-00 ᅳ ᅳ ᅳ ᅳ
Model name Action mode Effective cross-sectional area Take-up dia
meter Rated voltage Download information
2D 3D PDF
SCE361D N.C (normally closed) 9.0mm2 M5 AC110V, AC220V, DC12V, DC24V
SCE371D N.C (normally closed) 9.0mm2 M5 AC110V, AC220V, DC12V, DC24V
SCE380 two-position dual control 9.0mm2 M5 AC110V, AC220V, DC12V, DC24V
SCB36-D-00 ᅳ ᅳ ᅳ 도면 도면 2D DWG 다운로드 도면 3D STEP 다운로드
Model name Action mode Effective cross-sectional area Take-up dia
meter Rated voltage Download information
2D 3D PDF
SCE461 N.C (normally closed) 16mm2 1/8 AC110V, AC220V, DC12V, DC24V
SCE471 N.C (normally closed) 16mm2 1/8 AC110V, AC220V, DC12V, DC24V
SCE480 two-position dual control 16mm2 1/8 AC110V, AC220V, DC12V, DC24V
SCB46-D-00 ᅳ ᅳ ᅳ ᅳ