Code Type Interface Valve Position Function Flow () Structure Form
P000-301-P53 direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-303-P53 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-305-P53 direct-acting solenoid valve M5 3/2NC 25 cut-off type
P000-306-P53 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-301-P54 direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-303-P54 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-305-P54 direct-acting solenoid valve M5 3/2NC 25 cut-off type
P000-306-P54 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-301-P56 direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-303-P56 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-305-P5B direct-acting solenoid valve M5 3/2NC 25 cut-off type
P000-306-P56 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-301-P5B direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-303-P5B direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-305-P5C direct-acting solenoid valve M5 3/2NC 25 cut-off type
P000-306-P5B direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-301-P5C direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-303-P5C direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-305-P5D direct-acting solenoid valve M5 3/2NC 25 cut-off type
P000-306-P5C direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-301-P5D direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-303-P5D direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-505-P53 direct-acting solenoid valve M5 3/2NC 25 cut-off type
P000-306-P5D direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-501-P53 direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-503-P53 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-505-P54 direct-acting solenoid valve M5 3/2NC 25 cut-off type
P000-506-P53 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-501-P54 direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-503-P54 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-505-P56 direct-acting solenoid valve M5 3/2NC 25 cut-off type
P000-506-P54 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-501-P56 direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-503-P56 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-505-P5B direct-acting solenoid valve M5 3/2NC 25 cut-off type
P000-506-P56 direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-501-P5B direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-503-P5B direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-505-P5C direct-acting solenoid valve M5 3/2NC 25 cut-off type
P000-506-P5B direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-501-P5C direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-503-P5C direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-505-P5D direct-acting solenoid valve M5 3/2NC 25 cut-off type
P000-506-P5C direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-501-P5D direct-acting solenoid valve M5 3/2NC 14 cut-off type
P000-503-P5D direct-acting solenoid valve M5 3/2NC 35 cut-off type
P000-506-P5D direct-acting solenoid valve M5 3/2NC 35 cut-off type
Aerodynamic parameters
Valve position function
Operation mode
Installation mode
Nominal diameter
Nominal flow
Kv (l/min)
Working pressure
working temperature
medium
Response time (ISO 12238)
Manual control device
Installation position: two-position tee, normally closed [NC], often open [NO]
Cut-off Form
Install the valve plate with screw, and the installation surface of the valve plate conforms to ISO 15218 standard.
0.8... 1.5 mm
14... 35 Nl/min
0.22... Zero point five four
0_3... 10 bar
0+50 degree C
Filtered compressed air (filter accuracy level conforms to ISO 8573-15.4.4) or inert gas
Open < 10 ms, close < 15 ms
Monostable button type arbitrary
Material in contact with media
valve body
Sealing element
Engineering Plastics for Internal Parts
PU, NBR (Fluororubber can be supplied as required)
Stainless steel
Electrical parameters
Voltage
Voltage tolerance
Power consumption
Work cycle
Electrical connection
Protection Level 12 ____________. 110 V DC - 24... 110 V AC 50/60 Hz
+ 10%
2W - 1W (only 24 V DC)
100% continuous work
Socket (DIN 43650, Class C, 9.4 mm)
IP65 (with socket)
Special types of products can be customized as required
Contact: peng gong
Phone: 18918462396
Tel: 021-59718851
Email: kunage@126.com
Add: Lane 819, Qinghewan Road, Qingpu Industrial Park, Qingpu District, Shanghai