GENERAL DETAILS
S1030 (TORK-GL) Series General Purpose Solenoid Valve ,Full Orifice , Normally Closed
S1031 (TORK-GLN) Series General Purpose Solenoid Valve ,Full Orifice , Normally Open
| Application | : | Air, water, gas | |||||||
| Size | : | 3/8" … 3" BSP (on request NPT) | |||||||
| Pressure | : | 0,35 bar … 12 bar / 1,5 … 16 bar | |||||||
| Tube and international part | : | Stainless Steel | |||||||
| Body | : | Brass, steel casting or plastic | |||||||
| Seal | : | NBR, on request EPDM | |||||||
| Temperature | : | .-10°C…80 °C | |||||||
| Position | : | Normally Closed | |||||||
| Coil Voltage | : | 230V, 110V , 48V, 24V , 12V AC ; 110V , 48V , 24V , 12 V DC | |||||||
| Protection Class | : | IP65 and Exproof models | |||||||
| Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | |||
| Min | Max | Min | Max | |||||||
| S1030.02 | 3/8" | 12,5 | 0,35 | 16 | 48 | -10 | 80 | NBR | 0,68 | |
| S1030.03 | 1/2" | 12,5 | 0,35 | 16 | 65 | -10 | 80 | NBR | 0,64 | |
| S1030.04 | 3/4" | 20 | 0,5 | 16 | 120 | -10 | 80 | NBR | 0,66 | |
| S1030.05 | 1" | 25 | 0,5 | 16 | 170 | -10 | 80 | NBR | 0,8 | |
| S1030.06 | 1 1/4" | 46 | 0,5 | 12 | 390 | -10 | 80 | NBR | 2,65 | |
| S1030.07 | 1 1/2" | 46 | 0,5 | 12 | 460 | -10 | 80 | NBR | 2,55 | |
| S1030.08 | 2" | 46 | 0,5 | 12 | 580 | -10 | 80 | NBR | 2,98 | |
| S1030.09 | 21/2" | 72,8 | 1 | 6 | 1266 | -10 | 80 | NBR | 6 | |
| S1030.10 | 3" | 85,4 | 1 | 6 | 2333 | -10 | 80 | NBR | 10,3 | |
| Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | |||
| Min | Max | Min | Max | |||||||
| S1031.02 | 3/8" | 12,5 | 0,35 | 12 | 48 | -10 | 80 | NBR | 0,69 | |
| S1031.03 | 1/2" | 12,5 | 0,35 | 12 | 65 | -10 | 80 | NBR | 0,66 | |
| S1031.04 | 3/4" | 20 | 0,5 | 12 | 120 | -10 | 80 | NBR | 0,67 | |
| S1031.05 | 1" | 25 | 0,5 | 12 | 170 | -10 | 80 | NBR | 0,81 | |
| S1031.06 | 1 1/4" | 46 | 0,5 | 10 | 390 | -10 | 80 | NBR | 2,66 | |
| S1031.07 | 1 1/2" | 46 | 0,5 | 10 | 460 | -10 | 80 | NBR | 2,56 | |
| S1031.08 | 2" | 46 | 0,5 | 10 | 580 | -10 | 80 | NBR | 2,99 | |
联系人:彭工
手机:18918462396
电话:021-59718851
邮箱:kunage@126.com
地址: 上海市青浦区青浦工业园清河湾路819弄