| Application | : | Natural Gas (metan), LPG |
| Devices Type | : | A Type (Indication and audible alarm , ouput signal) |
| Sensor | : | Green is system active, Red - emergency problem ,Yellow -Failure |
| Sensor Type | : | Semi Conducting (5V± 0,1) |
| Body Material | : | ABS |
| Calibration Time | : | 1,5 Min |
| Reaction Time | : | <10 Sec |
| Audible Alarm | : | Piezoelectric |
| Voice | : | 85 dB |
| Voltage | : | 230VAC + -% 10, 50/60Hz |
| Output Signal | : | 230V AC 7A NA |
| Power Consumption | : | 3W |
| Working Area | : | House use |
| Working Pressure | : | -10 ° C ... +50 ° C |
| Humidity | : | 0-95% |
| Body Dimensions | : | 60 mm x 100 mm x 45 mm |
| Referans Standarts: EN 50194-1, EN 60335-1, EN 60079-29-1, EN 50244 | ||
联系人:彭工
手机:18918462396
电话:021-59718851
邮箱:kunage@126.com
地址: 上海市青浦区青浦工业园清河湾路819弄