Application
Water, Air, Steam, Gas, natural gas, Chemicals, Petroleum products, Food, Pharmaceutical products, Sterilization, Water treatment, Dyeing, Cleaning plants,
Type | : | Pneumatic Actuated Angle Seat, Piston Valve | |||||||||
Connection | : | Screwed G (BSP) | |||||||||
Function | : | Normally Closed | |||||||||
Working Temperature | : | .-10 … +180°C | |||||||||
Max. Operating Pressure | : | 16 bar | |||||||||
Recommended Control Air Supply | : | 4-6 bar | |||||||||
Air Supply Connection | : | 1/4" G | |||||||||
Body | : | All body AISI 316 stainless steel | |||||||||
Sealing Material | : | PTFE (optional Viton, EPDM) | |||||||||
On Request | : | NPT screwed connection | |||||||||
Way | : | 2/2 way |
TECHNICAL SPECIFICATION
Connection Size G" |
Orifice Size mm |
Pressure (Bar) | Control Cylinder | KV It/min | Fluid Temperature °C | Gasket |
Valve Type / Order No |
Weight (Kg) |
|||
Min | Max. | Min | Max | ||||||||
1/2" | 13 | .-1 | 16 | 63 | 98 | -10 | 180 | PTFE | PP1050.03 | 836 | |
3/4" | 20 | .-1 | 16 | 63 | 170 | -10 | 180 | PTFE | PP1050.04 | 1134 | |
1" | 25 | .-1 | 16 | 63 | 305 | -10 | 180 | PTFE | PP1050.05 | 1367 | |
1 1/4" | 32 | .-1 | 16 | 80 | 460 | -10 | 180 | PTFE | PP1050.06 | 2424 | |
1 1/2" | 40 | .-1 | 16 | 80 | 750 | -10 | 180 | PTFE | PP1050.07 | 2817 | |
2" | 50 | .-1 | 16 | 80 | 1050 | -10 | 180 | PTFE | PP1050.08 | 3776 |
联系人:彭工
手机:18918462396
电话:021-59718851
邮箱:kunage@126.com
地址: 上海市青浦区青浦工业园清河湾路819弄