Application | : | Liquid, air, water, hot water, steam, acid | ||||||||||||
Type No | : | PAV 812...DA / PAV 812…SR | ||||||||||||
Actuator | : | Plastic Actuator | ||||||||||||
On Request | : | Limit switch box, positioner, namur solenoid valve, manuel override | ||||||||||||
Size | : | DN50 … DN300 | ||||||||||||
Supply Air | : | 4-6 bar, Stroke adjustment | ||||||||||||
Valve Body Materials | : | U-PVC | ||||||||||||
Temeperature | : | max 45°C | ||||||||||||
Seat | : | EPDM , NBR | ||||||||||||
Pressure | : | PN6, PN10 |
联系人:彭工
手机:18918462396
电话:021-59718851
邮箱:kunage@126.com
地址: 上海市青浦区青浦工业园清河湾路819弄