S1074 (TORK-GSL) Series General Purpose Solenoid Valve , Normally Closed
| Application | : | Air, water, gas | ||||||||
| Size | : | 1/8" … 1/4" BSP (on request NPT) | ||||||||
| Pressure | : | 0,5 bar … 16 bar / 40 bar | ||||||||
| Tube and internal part | : | Stainless Steel | ||||||||
| Body | : | Brass | ||||||||
| Seal | : | NBR, on request EPDM | ||||||||
| Temperature | : | .-10°C…80 °C | ||||||||
| Position | : | Normally Closed | ||||||||
| Coil Voltage | : | 230V, 110V , 48V, 24V , 12V AC ; 110V , 48V , 24V , 12 V DC | ||||||||
| Protection Class | : | IP65 ve Exproof models | ||||||||
SPECIFICATION
| Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | |||
| Min | Max | Min | Max | |||||||
| S1074.00 | 1/8" | 12 | 0,5 | 16 | 18 | -10 | 80 | NBR | 0,74 | |
| S1074.01 | 1/4" | 12 | 0,5 | 16 | 25 | -10 | 80 | NBR | 0,72 | |
联系人:彭工
手机:18918462396
电话:021-59718851
邮箱:kunage@126.com
地址: 上海市青浦区青浦工业园清河湾路819弄